Rank | Lookup | Solved | Time (hour) | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | frmxf | 5 | 338 | 2/215 | 3/12 | 4/46 | 1/29 | 2/36 | 12/5 |
2 | pbsmu | 5 | 566 | 1/402 | 3/19 | 2/55 | 2/58 | 4/32 | 12/5 |
3 | tqthj | 5 | 340 | 3/155 | 8/39 | 6/92 | 2/32 | 1/22 | 20/5 |
4 | wpkmh | 4 | 215 | 1/95 | 2/12 | 3/46 | 4/62 | 0/-- | 10/4 |
5 | unfyk | 4 | 1352 | 6/89 | 1/196 | 8/475 | 3/592 | 13/-- | 31/4 |
6 | jrjhq | 2 | 121 | 0/-- | 1/-- | 9/59 | 1/62 | 0/-- | 11/2 |
7 | bnxmx | 1 | 569 | 1/569 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
8 | sjydc | 1 | 399 | 1/399 | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
9 | clxjt | 1 | 85 | 12/85 | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
10 | kdzjv | 1 | 185 | 13/185 | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
11 | kpcij | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | lnzda | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | jlelj | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | bvrgt | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | otnga | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | nwsop | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | ghkxu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
18 | xkgan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | bxowi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | lejus | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
21 | cifjy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | zheku | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
23 | nfszj | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
24 | cazfg | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
25 | smlhw | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 40/85/9 | 19/12/5 | 32/46/6 | 13/29/6 | 20/22/3 |
Problemset | |
---|---|
A | Risk |
B | Numbering Paths |
C | Thunder Mountain |
D | Audiophobia |
E | Speedy Escape |
Last updated: Sat Sep 27 15:33:40 CDT 2014
(Based on scoreboards created by CSUS PC2; UVa data acquired via Felix Halim's uHunt API)