Abbreviation | Thread Name |
ADM | Admiralty. |
ASME | ASME Thread. |
BA | British Association |
Brass | Brass thread. |
BSF | British Standard Fine. |
BSP | British Standard Pipe Thread. |
BUTTON | Watch button threads |
CEI | Cycle Engineers Institute. |
COND | Steel conduit thread (DIN 40430) |
CROWN | Watch crown threads. |
Elgin | Elgin watch screw threads |
GAS | Gas (Brass Pipe) Thread |
HOLTZ | Holtzapfels Threads. |
LOEW | Loewenhertz Threads. |
L | Left hand thread |
M | ISO Metric. |
PEND | Watch Pendant Thread. |
PROG | Progress Thread. |
SPARK | Spark Plug Threads. |
THURY | Swiss Screw Thread. |
UNF/UNC | Unified national Fine/Coarse. |
WALTH | Waltham Thread |
Whit | Whitworth. |
W.INS | Whitworth Instrument. |
W.Pipe | Whitworth Pipe Thread |
Size | Thread | Dia/ | Dia/ | Pitch/ | Pitch/ | Core | Core | Depth/ | Depth/ |
Designation | Name | Inch | mm | TPI | mm | Dia/" | Dia/mm | Inch | mm |
10 | W.INS | 0.01 | 0.254 | 400 | 0.064 | 0.0068 | 0.173 | 0.0016 | 0.041 |
25 | THURY | 0.01 | 0.254 | 353.8 | 0.072 | ||||
11 | W.INS | 0.011 | 0.279 | 400 | 0.064 | 0.0078 | 0.198 | 0.0016 | 0.041 |
24 | THURY | 0.0114 | 0.289 | 318.3 | 0.080 | ||||
12 | W.INS | 0.012 | 0.305 | 350 | 0.073 | 0.0083 | 0.212 | 0.0018 | 0.046 |
23 | THURY | 0.0129 | 0.328 | 286.7 | 0.089 | ||||
23 | BA | 0.013 | 0.33 | 282.2 | 0.090 | 0.0087 | 0.22 | 0.0022 | 0.055 |
13 | W.INS | 0.013 | 0.33 | 350 | 0.073 | 0.0093 | 0.237 | 0.0018 | 0.046 |
Elgin | 0.0132 | 0.33 | 360 | 0.071 | 0.0112 | 0.28 | |||
23 | WALTH | 0.0138 | 0.35 | 254 | 0.100 | 0.0107 | 0.27 | 0.0016 | 0.04 |
14 | W.INS | 0.014 | 0.356 | 300 | 0.085 | 0.0097 | 0.247 | 0.0021 | 0.054 |
22 | BA | 0.0146 | 0.37 | 259.2 | 0.098 | 0.0098 | 0.25 | 0.0024 | 0.06 |
22 | THURY | 0.0146 | 0.372 | 257.9 | 0.099 | ||||
Elgin | 0.0148 | 0.37 | 320 | 0.079 | 0.012 | 0.28 | 0.0014 | 0.03556 | |
15 | WINS | 0.015 | 0.381 | 300 | 0.085 | 0.0107 | 0.273 | 0.0021 | 0.054 |
4 | PROG | 0.0157 | 0.4 | 254 | 0.100 | 0.0094 | 0.24 | 0.0031 | 0.08 |
16 | W.INS | 0.016 | 0.406 | 300 | 0.085 | 0.0117 | 0.298 | 0.0021 | 0.054 |
21 | BA | 0.0165 | 0.42 | 230.9 | 0.110 | 0.0114 | 0.29 | 0.0026 | 0.065 |
21 | THURY | 0.0168 | 0.426 | 233 | 0.109 | ||||
Elgin | 0.0168 | 0.42 | 260 | 0.098 | 0.0132 | 0.33 | 0.0018 | 0.04572 | |
17 | W.INS | 0.017 | 0.432 | 250 | 0.102 | 0.0119 | 0.302 | 0.0026 | 0.065 |
21 | WALTH | 0.0177 | 0.45 | 240 | 0.106 | 0.0134 | 0.34 | 0.0022 | 0.055 |
4 1/2 | PROG | 0.0177 | 0.45 | 254 | 0.100 | 0.0114 | 0.29 | 0.0031 | 0.08 |
18 | W.INS | 0.018 | 0.457 | 250 | 0.102 | 0.0129 | 0.327 | 0.0026 | 0.065 |
20 | THURY | 0.0189 | 0.479 | 208.2 | 0.122 | ||||
20 | BA | 0.0189 | 0.48 | 211.7 | 0.120 | 0.0134 | 0.34 | 0.0028 | 0.07 |
19 | W.INS | 0.019 | 0.483 | 250 | 0.102 | 0.0139 | 0.353 | 0.0026 | 0.065 |
5 | PROG | 0.0197 | 0.5 | 203.2 | 0.125 | 0.0118 | 0.3 | 0.0039 | 0.1 |
20 | W.INS | 0.02 | 0.508 | 210 | 0.121 | 0.0139 | 0.353 | 0.003 | 0.077 |
Elgin | 0.0208 | 0.52 | 220 | 0.115 | 0.0168 | 0.42 | 0.0020 | 0.0508 | |
19 | BA | 0.0213 | 0.54 | 181.4 | 0.140 | 0.0146 | 0.37 | 0.0033 | 0.085 |
19 | THURY | 0.0214 | 0.543 | 188.1 | 0.135 | ||||
19 | WALTH | 0.0217 | 0.55 | 220 | 0.115 | 0.0177 | 0.45 | 0.002 | 0.05 |
5 1/2 | PROG | 0.0217 | 0.55 | 203.2 | 0.125 | 0.0138 | 0.35 | 0.0039 | 0.1 |
22 | W.INS | 0.022 | 0.559 | 210 | 0.121 | 0.0159 | 0.404 | 0.003 | 0.077 |
Elgin | 0.0228 | 0.57 | 260 | 0.098 | 0.0188 | 0.47 | 0.0020 | 0.0508 | |
6 | PROG | 0.0236 | 0.6 | 169.3 | 0.150 | 0.0142 | 0.36 | 0.0047 | 0.12 |
24 | W.INS | 0.024 | 0.61 | 210 | 0.121 | 0.0179 | 0.455 | 0.003 | 0.077 |
18 | THURY | 0.0243 | 0.616 | 169.3 | 0.150 | ||||
18 | BA | 0.0244 | 0.62 | 169.3 | 0.150 | 0.0173 | 0.44 | 0.0035 | 0.09 |
Elgin | 0.0248 | 0.62 | 220 | 0.115 | 0.02 | 0.5 | 0.0024 | 0.06096 | |
17 | WALTH | 0.0256 | 0.65 | 200 | 0.127 | 0.0213 | 0.54 | 0.0022 | 0.055 |
6 1/2 | PROG | 0.0256 | 0.65 | 169.3 | 0.150 | 0.0161 | 0.41 | 0.0047 | 0.12 |
26 | W.INS | 0.026 | 0.66 | 180 | 0.141 | 0.0189 | 0.48 | 0.0036 | 0.09 |
Elgin | 0.0268 | 0.67 | 180 | 0.141 | 0.022 | 0.55 | 0.0024 | 0.06096 | |
17 | THURY | 0.0275 | 0.699 | 152.1 | 0.167 | ||||
17 | BA | 0.0276 | 0.7 | 149.4 | 0.170 | 0.0197 | 0.5 | 0.0039 | 0.1 |
7 | PROG | 0.0276 | 0.7 | 145.1 | 0.175 | 0.0165 | 0.42 | 0.0055 | 0.14 |
28 | W.INS | 0.028 | 0.711 | 180 | 0.141 | 0.0209 | 0.531 | 0.0036 | 0.09 |
Elgin | 0.0288 | 0.72 | 220 | 0.115 | 0.0248 | 0.62 | 0.0020 | 0.0508 | |
7 1/2 | PROG | 0.0295 | 0.75 | 145.1 | 0.175 | 0.0185 | 0.47 | 0.0055 | 0.14 |
30 | W.INS | 0.03 | 0.762 | 180 | 0.141 | 0.0229 | 0.581 | 0.0036 | 0.09 |
12 Swiss | BUTTON | 0.03 | 0.76 | 140 | 0.181 | ||||
Elgin | 0.0308 | 0.77 | 180 | 0.141 | 0.0248 | 0.62 | 0.0030 | 0.0762 | |
Elgin | 0.0308 | 0.77 | 220 | 0.115 | 0.0268 | 0.67 | 0.0020 | 0.0508 | |
16 | BA | 0.0311 | 0.79 | 133.7 | 0.190 | 0.022 | 0.56 | 0.0045 | 0.115 |
16 | THURY | 0.0313 | 0.794 | 137.3 | 0.185 | ||||
8 | PROG | 0.0315 | 0.8 | 127 | 0.200 | 0.0189 | 0.48 | 0.0063 | 0.16 |
32 | W.INS | 0.032 | 0.813 | 180 | 0.141 | 0.0249 | 0.632 | 0.0036 | 0.09 |
15 | WALTH | 0.0327 | 0.83 | 180 | 0.141 | 0.028 | 0.71 | 0.0024 | 0.06 |
11 Swiss | BUTTON | 0.033 | 0.84 | 140 | 0.181 | ||||
8 1/2 | PROG | 0.0335 | 0.85 | 127 | 0.200 | 0.0209 | 0.53 | 0.0063 | 0.16 |
34 | W.INS | 0.034 | 0.864 | 150 | 0.169 | 0.0255 | 0.647 | 0.0043 | 0.108 |
10A Swiss | BUTTON | 0.034 | 0.86 | 110 | 0.231 | ||||
10 Swiss | BUTTON | 0.035 | 0.89 | 110 | 0.231 | ||||
15 | BA | 0.0354 | 0.9 | 121 | 0.210 | 0.0256 | 0.65 | 0.0049 | 0.125 |
9 | PROG | 0.0354 | 0.9 | 112.9 | 0.225 | 0.0213 | 0.54 | 0.0071 | 0.18 |
15 | THURY | 0.0355 | 0.901 | 123.3 | 0.206 | ||||
10 US | BUTTON | 0.036 | 0.9 | 113 | 0.225 | ||||
10B | BUTTON | 0.036 | 0.91 | 110 | 0.231 | ||||
36 | W.INS | 0.036 | 0.914 | 150 | 0.169 | 0.0275 | 0.698 | 0.0043 | 0.108 |
9 | WALTH | 0.0366 | 0.93 | 160 | 0.159 | 0.028 | 0.71 | 0.0043 | 0.11 |
Elgin | 0.0368 | 0.92 | 140 | 0.181 | 0.028 | 0.7 | 0.0044 | 0.11176 | |
Elgin | 0.0368 | 0.92 | 220 | 0.115 | 0.0268 | 0.67 | 0.0050 | 0.127 | |
9 1/2 | PROG | 0.0374 | 0.95 | 112.9 | 0.225 | 0.0232 | 0.59 | 0.0071 | 0.18 |
38 | W.INS | 0.038 | 0.965 | 120 | 0.212 | 0.0273 | 0.694 | 0.0053 | 0.135 |
9 Swiss | BUTTON | 0.039 | 0.99 | 110 | 0.231 | ||||
1 | LOEW | 0.0394 | 1 | 101.6 | 0.250 | 0.0246 | 0.625 | 0.0074 | 0.188 |
10 | PROG | 0.0394 | 1 | 101.6 | 0.250 | 0.0236 | 0.6 | 0.0079 | 0.2 |
13 | WALTH | 0.0394 | 1 | 180 | 0.141 | 0.0335 | 0.85 | 0.003 | 0.075 |
14 | BA | 0.0394 | 1 | 110.4 | 0.230 | 0.0283 | 0.72 | 0.0055 | 0.14 |
7 | WALTH | 0.0394 | 1 | 140 | 0.181 | 0.0335 | 0.85 | 0.003 | 0.075 |
M1 | Coarse | 0.0394 | 1 | 101.6 | 0.250 | 0.0295 | 0.75 | 0.0049 | 0.12538 |
40 | W.INS | 0.04 | 1.016 | 120 | 0.212 | 0.0293 | 0.745 | 0.0053 | 0.135 |
Elgin | 0.0408 | 1.02 | 120L | 0.212 | 0.03 | 0.75 | 0.0054 | 0.13716 | |
Elgin | 0.0408 | 1.02 | 200 | 0.127 | 0.0348 | 0.87 | 0.0030 | 0.0762 | |
9 Elgin | BUTTON | 0.041 | 1.03 | 120 | 0.212 | ||||
Elgin | 0.0428 | 1.07 | 120 | 0.212 | 0.0328 | 0.82 | 0.0050 | 0.127 | |
8 | BUTTON | 0.043 | 1.09 | 100 | 0.254 | ||||
11 | PROG | 0.0433 | 1.1 | 92.4 | 0.275 | 0.026 | 0.66 | 0.0087 | 0.22 |
5 | WALTH | 0.0433 | 1.1 | 120 | 0.212 | 0.0374 | 0.95 | 0.003 | 0.075 |
M1.1 | Coarse | 0.0433 | 1.1 | 101.6 | 0.250 | 0.0335 | 0.85 | 0.0049 | 0.12491 |
14 | THURY | 0.0434 | 1.102 | 110.9 | 0.229 | ||||
Elgin | 0.0448 | 1.12 | 110 | 0.231 | 0.034 | 0.85 | 0.0054 | 0.13716 | |
45 | W.INS | 0.045 | 1.143 | 120 | 0.212 | 0.0343 | 0.872 | 0.0053 | 0.135 |
13 | THURY | 0.0457 | 1.16 | 100 | 0.254 | ||||
Elgin | 0.0468 | 1.17 | 110 | 0.231 | 0.0348 | 0.87 | 0.0060 | 0.1524 | |
3, 6, & 7 | BUTTON | 0.047 | 1.19 | 110 | 0.231 | ||||
1.2 | LOEW | 0.0472 | 1.2 | 101.6 | 0.250 | 0.0325 | 0.825 | 0.0074 | 0.188 |
12 | PROG | 0.0472 | 1.2 | 84.7 | 0.300 | 0.0283 | 0.72 | 0.0094 | 0.24 |
13 | BA | 0.0472 | 1.2 | 101.6 | 0.250 | 0.0354 | 0.9 | 0.0059 | 0.15 |
3 | WALTH | 0.0472 | 1.2 | 110 | 0.231 | 0.0402 | 1.02 | 0.0035 | 0.09 |
5/0 - 10/0 | CROWN | 0.048 | 1.2 | 110 | 0.231 | 0.038 | 0.95 | 0.0050 | 0.127 |
M1.2 | Coarse | 0.048 | 1.2 | 101.6 | 0.250 | 0.0374 | 0.95 | 0.0053 | 0.1346 |
Elgin | 0.0488 | 1.22 | 140 | 0.181 | 0.04 | 1 | 0.0044 | 0.11176 | |
Elgin | 0.0488 | 1.22 | 200 | 0.127 | 0.0436 | 1.09 | 0.0026 | 0.06604 | |
50 | W.INS | 0.05 | 1.27 | 100 | 0.254 | 0.0372 | 0.945 | 0.0064 | 0.163 |
Elgin | 0.0508 | 1.27 | 110L | 0.231 | 0.0388 | 0.97 | 0.0060 | 0.1524 | |
4 | BUTTON | 0.051 | 1.29 | 84 | 0.302 | ||||
12 | BA | 0.051 | 1.3 | 90.9 | 0.282 | 0.0375 | 0.953 | 0.0066 | 0.168 |
13 | PROG | 0.0512 | 1.3 | 78.2 | 0.325 | 0.0307 | 0.78 | 0.0102 | 0.26 |
12 | THURY | 0.052 | 1.32 | 90.1 | 0.282 | ||||
11 | WALTH | 0.0528 | 1.34 | 170 | 0.149 | 0.048 | 1.22 | 0.0024 | 0.06 |
5 | BUTTON | 0.054 | 1.36 | 84 | 0.302 | ||||
Elgin | 0.0548 | 1.37 | 180 | 0.141 | 0.0488 | 1.22 | |||
55 | W.INS | 0.055 | 1.397 | 100 | 0.254 | 0.0422 | 1.072 | 0.0064 | 0.163 |
1.4 | LOEW | 0.0551 | 1.4 | 84.7 | 0.300 | 0.0374 | 0.95 | 0.0089 | 0.225 |
14 | PROG | 0.0551 | 1.4 | 72.6 | 0.350 | 0.0331 | 0.84 | 0.011 | 0.28 |
M1.4 | Coarse | 0.0551 | 1.4 | 84.7 | 0.300 | 0.0433 | 1.1 | 0.0059 | 0.14977 |
2 (pin lever) | BUTTON | 0.058 | 1.47 | 84 | 0.302 | ||||
11 | THURY | 0.0587 | 1.49 | 80.9 | 0.314 | ||||
11BA | 0.059 | 1.5 | 82 | 0.314 | 0.0445 | 1.13 | 0.0073 | 0.185 | |
1 | WALTH | 0.0591 | 1.5 | 110 | 0.231 | 0.052 | 1.32 | 0.0035 | 0.09 |
15 | PROG | 0.0591 | 1.5 | 67.7 | 0.375 | 0.0354 | 0.9 | 0.0118 | 0.3 |
0-80 | ASME | 0.06 | 1.524 | 80 | 0.318 | 0.0438 | 1.113 | 0.0081 | 0.206 |
2 (pocket) | BUTTON | 0.06 | 1.55 | 80 | 0.318 | ||||
60 | W.INS | 0.06 | 1.524 | 100 | 0.254 | 0.0472 | 1.199 | 0.0064 | 0.163 |
Elgin | 0.0608 | 1.52 | 110 | 0.231 | 0.0488 | 1.22 | 0.0060 | 0.1524 | |
Elgin | 0.0608 | 1.52 | 110L | 0.231 | 0.0488 | 1.22 | 0.0060 | 0.1524 | |
12 - 6 - 0 | CROWN | 0.061 | 1.53 | 80 | 0.318 | 0.048 | 1.2 | 0.0065 | 0.1651 |
16 | PROG | 0.063 | 1.6 | 55.6 | 0.457 | 0.0342 | 0.869 | 0.0144 | 0.366 |
M1.6 | Coarse | 0.063 | 1.6 | 72.6 | 0.350 | 0.0492 | 1.25 | 0.0069 | 0.1751 |
10 | THURY | 0.0646 | 1.64 | 72.8 | 0.349 | ||||
65 | W.INS | 0.065 | 1.651 | 80 | 0.318 | 0.049 | 1.245 | 0.008 | 0.203 |
1.7 | LOEW | 0.0669 | 1.7 | 72.6 | 0.350 | 0.0463 | 1.175 | 0.0103 | 0.263 |
17 | PROG | 0.0669 | 1.7 | 52.3 | 0.486 | 0.0363 | 0.922 | 0.0153 | 0.389 |
10 | BA | 0.067 | 1.7 | 72.5 | 0.349 | 0.0503 | 1.278 | 0.0083 | 0.211 |
70 | W.INS | 0.07 | 1.778 | 80 | 0.318 | 0.054 | 1.372 | 0.008 | 0.203 |
Elgin | 0.0708 | 1.77 | 180L | 0.141 | 0.0648 | 1.62 | 0.0030 | 0.0762 | |
18 | PROG | 0.0709 | 1.8 | 49.4 | 0.514 | 0.0385 | 0.978 | 0.0162 | 0.411 |
M1.8 | Coarse | 0.0709 | 1.8 | 72.6 | 0.350 | 0.0571 | 1.45 | 0.0069 | 0.17543 |
1 - 56 | ASME | 0.073 | 1.854 | 56 | 0.454 | 0.0498 | 1.265 | 0.0116 | 0.295 |
1 - 64 | ASME | 0.073 | 1.854 | 64 | 0.397 | 0.0527 | 1.339 | 0.0102 | 0.258 |
1 - 72 | ASME | 0.073 | 1.854 | 72 | 0.353 | 0.055 | 1.397 | 0.009 | 0.229 |
1 | BUTTON | 0.074 | 1.88 | 72 | 0.353 | ||||
19 | PROG | 0.0748 | 1.9 | 46.8 | 0.543 | 0.0406 | 1.031 | 0.0171 | 0.434 |
75 | W.INS | 0.075 | 1.905 | 80 | 0.318 | 0.059 | 1.499 | 0.008 | 0.203 |
9 | BA | 0.075 | 1.9 | 64.9 | 0.387 | 0.0564 | 1.433 | 0.0092 | 0.234 |
9 | THURY | 0.0756 | 1.92 | 65.6 | 0.387 | ||||
Elgin | 0.0768 | 1.92 | 110L | 0.231 | 0.0708 | 1.77 | 0.0030 | 0.0762 | |
16 | CROWN | 0.077 | 1.93 | 72 | 0.353 | 0.063 | 1.58 | 0.0070 | 0.1778 |
Elgin | 0.0772 | 1.93 | 80L | 0.318 | 0.0612 | 1.53 | 0.0080 | 0.2032 | |
2 | LOEW | 0.0787 | 2 | 63.5 | 0.400 | 0.0551 | 1.4 | 0.0118 | 0.3 |
20 | PROG | 0.0787 | 2 | 44.5 | 0.571 | 0.0428 | 1.086 | 0.018 | 0.457 |
M2 | Coarse | 0.0787 | 2 | 63.5 | 0.400 | 0.0630 | 1.6 | 0.0079 | 0.19949 |
80 | W.INS | 0.08 | 2.032 | 60 | 0.423 | 0.0587 | 1.49 | 0.0107 | 0.271 |
85 | W.INS | 0.085 | 2.159 | 60 | 0.423 | 0.0637 | 1.617 | 0.0107 | 0.271 |
8 | THURY | 0.0858 | 2.18 | 59.1 | 0.430 | ||||
2 - 56 | ASME | 0.086 | 2.184 | 56 | 0.454 | 0.0628 | 1.595 | 0.0116 | 0.295 |
2 - 64 | ASME | 0.086 | 2.184 | 64 | 0.397 | 0.0657 | 1.669 | 0.0101 | 0.258 |
8 | BA | 0.087 | 2.2 | 59.2 | 0.430 | 0.0664 | 1.687 | 0.01 | 0.257 |
M2.2 | Coarse | 0.087 | 2.2 | 56.4 | 0.450 | 0.0689 | 1.75 | 0.0091 | 0.2299 |
0 | BUTTON | 0.89 | 2.26 | 60 | 0.423 | ||||
Elgin | 0.0892 | 2.23 | 80L | 0.318 | 0.0712 | 1.78 | 0.0090 | 0.2286 | |
90 | W.INS | 0.09 | 2.286 | 60 | 0.423 | 0.0687 | 1.744 | 0.0107 | 0.271 |
95 | W.INS | 0.09 | 2.286 | 50 | 0.508 | 0.0644 | 1.636 | 0.0128 | 0.325 |
2.3 | LOEW | 0.0906 | 2.3 | 63.5 | 0.400 | 0.0669 | 1.7 | 0.0118 | 0.3 |
18.0 | CROWN | 0.091 | 2.28 | 60 | 0.423 | 0.071 | 1.78 | 0.0100 | 0.254 |
7 | THURY | 0.0976 | 2.48 | 53.1 | 0.478 | ||||
7 | BA | 0.098 | 2.5 | 52.9 | 0.478 | 0.0758 | 1.925 | 0.011 | 0.287 |
M2.5 | Coarse | 0.098 | 2.5 | 56.4 | 0.450 | 0.0807 | 2.05 | 0.0086 | 0.2196 |
3 - 48 | ASME | 0.099 | 2.515 | 48 | 0.529 | 0.0719 | 1.827 | 0.0135 | 0.344 |
3 - 56 | ASME | 0.099 | 2.515 | 56 | 0.454 | 0.0758 | 1.925 | 0.0116 | 0.295 |
100 | W.INS | 0.1 | 2.54 | 50 | 0.508 | 0.0744 | 1.89 | 0.0128 | 0.325 |
U | HOLTZ | 0.1 | 2.54 | 55 | 0.462 | ||||
10/0 | PEND | 0.1016 | 2.58 | 90 | 0.282 | 0.0846 | 2.15 | 0.0085 | 0.215 |
2.6 | LOEW | 0.1024 | 2.6 | 56.4 | 0.450 | 0.0758 | 1.925 | 0.0133 | 0.338 |
6 | BA | 0.11 | 2.8 | 47.9 | 0.531 | 0.085 | 2.164 | 0.013 | 0.318 |
6 | THURY | 0.1106 | 2.81 | 47.8 | 0.531 | ||||
4 - 32 | ASME | 0.112 | 2.845 | 32 | 0.794 | 0.0714 | 1.814 | 0.0203 | 0.516 |
4 - 36 | ASME | 0.112 | 2.845 | 36 | 0.706 | 0.0759 | 1.928 | 0.018 | 0.458 |
4 - 40 | ASME | 0.112 | 2.845 | 40 | 0.635 | 0.0795 | 2.02 | 0.0162 | 0.412 |
4 - 40 | UNC | 0.112 | 2.845 | 40 | 0.635 | 0.081 | 2.065 | 0.015 | 0.39 |
4 - 48 | ASME | 0.112 | 2.845 | 48 | 0.529 | 0.0849 | 2.157 | 0.0135 | 0.344 |
M3 | Coarse | 0.118 | 3 | 50.8 | 0.500 | 0.094 | 2.387 | 0.012 | 0.307 |
3 | LOEW | 0.1181 | 3 | 50.8 | 0.500 | 0.0886 | 2.25 | 0.0148 | 0.375 |
T | HOLTZ | 0.12 | 3.048 | 55 | 0.462 | ||||
1/8 | BRASS | 0.125 | 3.175 | 26 | 0.977 | 0.0758 | 1.925 | 0.0246 | 0.625 |
1/8 | CEI | 0.125 | 3.175 | 40 | 0.635 | 0.0984 | 2.499 | 0.0133 | 0.338 |
1/8 | WHIT | 0.125 | 3.175 | 40 | 0.635 | 0.093 | 2.362 | 0.016 | 0.406 |
5 - 36 | ASME | 0.125 | 3.175 | 36 | 0.706 | 0.0889 | 2.258 | 0.018 | 0.458 |
5 - 40 | ASME | 0.125 | 3.175 | 40 | 0.635 | 0.0925 | 2.35 | 0.0162 | 0.412 |
5 - 44 | ASME | 0.125 | 3.175 | 44 | 0.577 | 0.0955 | 2.425 | 0.0148 | 0.375 |
5 | THURY | 0.1256 | 3.19 | 43.1 | 0.590 | ||||
5/0 | PEND | 0.126 | 3.2 | 80 | 0.318 | 0.1122 | 2.85 | 0.0069 | 0.175 |
5 | BA | 0.126 | 3.2 | 43.1 | 0.590 | 0.098 | 2.489 | 0.014 | 0.353 |
3.5 | LOEW | 0.1378 | 3.5 | 42.3 | 0.600 | 0.1024 | 2.6 | 0.0177 | 0.45 |
6 - 32 | ASME | 0.138 | 3.505 | 32 | 0.794 | 0.0974 | 2.474 | 0.0203 | 0.516 |
6 - 32 | UNC | 0.138 | 3.5 | 32 | 0.794 | 0.1 | 2.532 | 0.019 | 0.487 |
6 - 36 | ASME | 0.138 | 3.505 | 36 | 0.706 | 0.1019 | 2.589 | 0.018 | 0.458 |
6 - 40 | ASME | 0.138 | 3.505 | 40 | 0.635 | 0.1055 | 2.68 | 0.0162 | 0.412 |
M3.5 | Coarse | 0.138 | 3.5 | 42.3 | 0.600 | 0.109 | 2.764 | 0.014 | 0.368 |
4 | BA | 0.142 | 3.6 | 38.5 | 0.656 | 0.111 | 2.807 | 0.016 | 0.396 |
4 | THURY | 0.1425 | 3.62 | 38.7 | 0.656 | ||||
0.148 | GAS | 0.148 | 3.759 | 32 | 0.794 | ||||
R | HOLTZ | 0.15 | 3.81 | 55 | 0.462 | ||||
7 - 30 | ASME | 0.151 | 3.835 | 30 | 0.847 | 0.1077 | 2.736 | 0.0217 | 0.55 |
7 - 32 | ASME | 0.151 | 3.835 | 32 | 0.794 | 0.1104 | 2.804 | 0.0203 | 0.516 |
7 - 36 | ASME | 0.151 | 3.835 | 36 | 0.706 | 0.1149 | 2.919 | 0.018 | 0.458 |
0 | PEND | 0.1535 | 3.9 | 66 | 0.385 | 0.1358 | 3.45 | 0.0089 | 0.225 |
5/32 | CEI | 0.1563 | 3.97 | 32 | 0.794 | 0.1231 | 3.127 | 0.0166 | 0.422 |
M4 | Coarse | 0.157 | 4 | 36.3 | 0.700 | 0.124 | 3.141 | 0.019 | 0.492 |
4 | LOEW | 0.1575 | 4 | 36.3 | 0.700 | 0.1161 | 2.95 | 0.0207 | 0.525 |
3 | BA | 0.161 | 4.1 | 34.8 | 0.729 | 0.127 | 3.226 | 0.017 | 0.437 |
3 | THURY | 0.1618 | 4.11 | 34.8 | 0.729 | ||||
Q | HOLTZ | 0.162 | 4.115 | 39.9 | 0.637 | ||||
8 - 30 | ASME | 0.164 | 4.166 | 30 | 0.847 | 0.1207 | 3.066 | 0.0217 | 0.55 |
8 - 32 | ASME | 0.164 | 4.166 | 32 | 0.794 | 0.1234 | 3.134 | 0.0203 | 0.516 |
8 - 32 | UNC | 0.164 | 4.166 | 32 | 0.794 | 0.126 | 3.2 | 0.019 | 0.487 |
8 - 36 | ASME | 0.164 | 4.166 | 36 | 0.706 | 0.1279 | 3.249 | 0.018 | 0.458 |
8 - 40 | ASME | 0.164 | 4.166 | 40 | 0.635 | 0.1315 | 3.341 | 0.0162 | 0.412 |
12 - 6 | PEND | 0.1732 | 4.4 | 66 | 0.385 | 0.1555 | 3.95 | 0.0089 | 0.225 |
9 - 24 | ASME | 0.177 | 4.496 | 24 | 1.058 | 0.1229 | 3.121 | 0.0271 | 0.687 |
9 - 30 | ASME | 0.177 | 4.496 | 30 | 0.847 | 0.1337 | 3.396 | 0.0217 | 0.55 |
9 - 32 | ASME | 0.177 | 4.496 | 32 | 0.794 | 0.1364 | 3.465 | 0.0203 | 0.516 |
M4.5 | Coarse | 0.177 | 4.5 | 33.9 | 0.750 | 0.141 | 3.58 | 0.018 | 0.46 |
4.5 | LOEW | 0.1772 | 4.5 | 33.9 | 0.750 | 0.1329 | 3.375 | 0.0221 | 0.563 |
0 | HOLTZ | 0.18 | 4.572 | 36.1 | 0.704 | ||||
2 | THURY | 0.1835 | 4.66 | 31.4 | 0.810 | ||||
2 | BA | 0.185 | 4.7 | 31.4 | 0.810 | 0.147 | 3.729 | 0.019 | 0.485 |
S | HOLTZ | 0.185 | 4.699 | 55 | 0.462 | ||||
3/16 | CEI | 0.1875 | 4.763 | 32 | 0.794 | 0.1543 | 3.919 | 0.0166 | 0.422 |
3/16 | BSF | 0.188 | 4.763 | 32 | 0.794 | 0.148 | 3.747 | 0.02 | 0.508 |
3/16 | WHIT | 0.188 | 4.763 | 24 | 1.058 | 0.134 | 3.406 | 0.027 | 0.678 |
10 - 24 | ASME | 0.19 | 4.826 | 24 | 1.058 | 0.1359 | 3.451 | 0.0271 | 0.687 |
10 - 24 | UNC | 0.19 | 4.826 | 24 | 1.058 | 0.139 | 3.528 | 0.026 | 0.649 |
10 - 28 | ASME | 0.19 | 4.826 | 28 | 0.907 | 0.1436 | 3.648 | 0.0232 | 0.589 |
10 - 30 | ASME | 0.19 | 4.826 | 30 | 0.847 | 0.1467 | 3.726 | 0.0217 | 0.55 |
10 - 32 | ASME | 0.19 | 4.826 | 32 | 0.794 | 0.1494 | 3.795 | 0.0203 | 0.516 |
10 - 32 | UNF | 0.19 | 4.826 | 32 | 0.794 | 0.152 | 3.853 | 0.019 | 0.487 |
P | HOLTZ | 0.19 | 4.826 | 39.9 | 0.637 | ||||
0.196 | GAS | 0.196 | 4.978 | 32 | 0.794 | ||||
16 | PEND | 0.1969 | 5 | 60 | 0.423 | 0.1772 | 4.5 | 0.0098 | 0.25 |
5 | LOEW | 0.1969 | 5 | 31.8 | 0.800 | 0.1496 | 3.8 | 0.0236 | 0.6 |
M5 | Coarse | 0.197 | 5 | 31.8 | 0.800 | 0.158 | 4.018 | 0.019 | 0.491 |
N | HOLTZ | 0.2 | 5.08 | 36.1 | 0.704 | ||||
1 | THURY | 0.2083 | 5.29 | 28.2 | 0.900 | ||||
1 | BA | 0.209 | 5.3 | 28.3 | 0.900 | 0.166 | 4.224 | 0.021 | 0.538 |
L | HOLTZ | 0.21 | 5.334 | 28.9 | 0.879 | ||||
12 - 24 | ASME | 0.216 | 5.486 | 24 | 1.058 | 0.1619 | 4.112 | 0.0271 | 0.687 |
12 - 28 | ASME | 0.216 | 5.486 | 28 | 0.907 | 0.1696 | 4.308 | 0.0232 | 0.589 |
