Rank | Lookup | Solved | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | abcdefg | 7 | 1/0.062 | 1/0.262 | 1/0.016 | 1/0.585 | 1/1.109 | 1/0.462 | 2/0.489 | 8/7 |
2 | anazco | 7 | 1/0.015 | 1/0.083 | 1/0.019 | 1/0.056 | 2/0.926 | 1/0.153 | 2/0.882 | 9/7 |
3 | name | 7 | 1/0.0 | 1/0.066 | 2/0.016 | 2/0.039 | 1/0.986 | 1/0.046 | 5/0.143 | 13/7 |
4 | Maggie | 7 | 1/0.0 | 3/0.109 | 1/0.016 | 2/0.039 | 3/0.882 | 2/0.136 | 1/0.116 | 13/7 |
5 | toppykung | 7 | 2/0.0 | 1/0.036 | 2/0.019 | 1/0.039 | 3/1.452 | 1/0.073 | 6/1.466 | 16/7 |
6 | drgmm | 6 | 1/0.0 | 4/0.039 | 1/0.029 | 1/0.086 | 1/0.959 | 1/0.203 | 0/-- | 9/6 |
7 | a3048 | 6 | 1/0.0 | 1/0.016 | 1/0.039 | 1/0.083 | 12/1.158 | 1/0.013 | 0/-- | 17/6 |
8 | Obliviatee | 6 | 1/0.065 | 1/0.462 | 2/-- | 1/0.695 | 10/2.135 | 1/1.372 | 1/0.819 | 17/6 |
9 | stunuguntla | 5 | 4/0.069 | 1/0.372 | 4/0.466 | 0/-- | 2/1.465 | 1/0.053 | 0/-- | 12/5 |
10 | neo | 5 | 4/0.049 | 1/0.552 | 8/0.443 | 0/-- | 2/1.559 | 2/0.475 | 0/-- | 17/5 |
11 | Nivetha | 5 | 1/0.0 | 4/0.092 | 2/2.473 | 8/0.039 | 3/0.912 | 0/-- | 0/-- | 18/5 |
12 | SSM | 5 | 1/0.0 | 1/0.039 | 1/0.043 | 4/0.109 | 15/1.186 | 0/-- | 0/-- | 22/5 |
13 | kli66 | 4 | 1/0.0 | 1/0.076 | 1/0.019 | 1/0.039 | 0/-- | 0/-- | 0/-- | 4/4 |
14 | anp | 4 | 1/0.0 | 2/0.096 | 1/0.016 | 3/0.079 | 1/-- | 0/-- | 0/-- | 8/4 |
15 | subasree33 | 4 | 5/0.068 | 3/0.535 | 1/2.026 | 0/-- | 1/1.102 | 0/-- | 0/-- | 10/4 |
16 | thabbott | 4 | 1/0.062 | 1/0.086 | 4/0.013 | 7/0.036 | 1/-- | 0/-- | 0/-- | 14/4 |
17 | lyang | 4 | 1/0.049 | 2/2.646 | 4/1.582 | 4/0.409 | 11/-- | 0/-- | 0/-- | 22/4 |
18 | DavidBrandt | 4 | 1/0.0 | 1/0.103 | 4/0.029 | 0/-- | 19/-- | 1/0.099 | 0/-- | 26/4 |
19 | babyfacejimmy | 3 | 1/0.0 | 1/0.296 | 1/0.029 | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
20 | Zidong | 1 | 1/0.0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
21 | mac | 1 | 0/-- | 0/-- | 1/0.016 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
22 | ksm | 1 | 3/0.0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
23 | ezkwj | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
24 | aaa29 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
25 | Periwinkle | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | nczqe | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/Total Yes | 34/21 | 31/19 | 43/19 | 38/14 | 88/13 | 13/11 | 17/6 |
Problemset | |
---|---|
A | Rank the Languages |
B | Page Hopping |
C | Wormholes |
D | The Color Game |
E | Number Maze |
F | Anti Brute Force Lock |
G | Full Tank? |
Last updated: Tue Sep 15 18:00:08 CDT 2015
(Based on scoreboards created by CSUS PC2; UVa data acquired via Felix Halim's uHunt API)