Rank | Lookup | Solved | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | stunuguntla | 6 | 3/0.013 | 1/0.023 | 2/0.0 | 1/0.003 | 1/0.0 | 1/0.063 | 9/6 |
2 | drgmm | 6 | 1/0.052 | 1/0.158 | 1/0.003 | 1/0.012 | 1/0.0 | 4/0.036 | 9/6 |
3 | toppykung | 6 | 1/0.013 | 1/0.019 | 3/0.003 | 2/0.006 | 3/0.0 | 2/0.296 | 12/6 |
4 | Zidong | 6 | 2/0.079 | 1/0.212 | 3/0.003 | 1/0.013 | 4/0.0 | 1/0.709 | 12/6 |
5 | Maggie | 6 | 1/0.013 | 1/0.023 | 3/0.0 | 9/0.006 | 9/0.0 | 2/0.043 | 25/6 |
6 | anazco | 5 | 1/0.013 | 1/0.146 | 1/-- | 1/0.062 | 3/0.0 | 4/0.043 | 11/5 |
7 | name | 5 | 1/0.013 | 2/0.026 | 9/0.0 | 4/0.009 | 0/-- | 1/0.242 | 17/5 |
8 | Nivetha | 3 | 1/0.013 | 1/0.029 | 0/-- | 1/0.009 | 0/-- | 0/-- | 3/3 |
9 | subasree33 | 3 | 1/0.013 | 1/0.033 | 0/-- | 1/0.009 | 0/-- | 0/-- | 3/3 |
10 | Obliviatee | 3 | 1/0.778 | 1/1.205 | 0/-- | 1/0.448 | 0/-- | 0/-- | 3/3 |
11 | thabbott | 3 | 2/0.049 | 1/0.172 | 2/0.0 | 0/-- | 0/-- | 0/-- | 5/3 |
12 | a3048 | 3 | 1/0.055 | 2/0.249 | 0/-- | 11/0.006 | 2/-- | 0/-- | 16/3 |
13 | kli66 | 3 | 0/-- | 5/0.026 | 0/-- | 10/0.006 | 2/0.0 | 0/-- | 17/3 |
14 | anp | 2 | 1/0.013 | 1/0.182 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
15 | mac | 2 | 2/0.069 | 1/0.156 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
16 | ezkwj | 2 | 1/0.013 | 1/0.156 | 0/-- | 3/-- | 0/-- | 0/-- | 5/2 |
17 | lyang | 2 | 4/0.722 | 1/1.042 | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
18 | DavidBrandt | 2 | 2/0.056 | 1/0.279 | 0/-- | 8/-- | 4/-- | 0/-- | 15/2 |
19 | sdhar | 1 | 2/-- | 3/0.172 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
20 | Periwinkle | 1 | 2/-- | 1/1.006 | 1/-- | 2/-- | 0/-- | 0/-- | 6/1 |
21 | neo | 1 | 2/0.725 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
22 | ksm | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
23 | aaa29 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
24 | babyfacejimmy | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
25 | abcdefg | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | nczqe | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | xkcd | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | SSM | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/Total Yes | 34/18 | 34/20 | 25/7 | 56/12 | 29/7 | 15/7 |
Problemset | |
---|---|
A | The Playboy Chimp |
B | Dropping Balls |
C | Copying Books |
D | Solve It |
E | Bit Maps |
F | Bey Battle |
Last updated: Tue Sep 22 17:55:08 CDT 2015
(Based on scoreboards created by CSUS PC2; UVa data acquired via Felix Halim's uHunt API)