Rank | Lookup | Solved | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | name | 6 | 1/0.022 | 1/0.0 | 1/0.029 | 1/0.026 | 1/0.0 | 3/0.079 | 8/6 |
2 | Maggie | 6 | 2/0.023 | 3/0.0 | 1/0.029 | 1/0.033 | 2/0.053 | 1/0.119 | 10/6 |
3 | toppykung | 6 | 1/0.039 | 2/0.0 | 1/0.029 | 1/0.019 | 5/0.0 | 2/0.099 | 12/6 |
4 | drgmm | 5 | 1/0.056 | 1/0.003 | 1/0.086 | 1/0.036 | 1/0.003 | 0/-- | 5/5 |
5 | stunuguntla | 4 | 1/0.019 | 1/0.0 | 1/0.029 | 0/-- | 1/0.003 | 0/-- | 4/4 |
6 | thabbott | 4 | 2/0.059 | 2/0.003 | 2/0.086 | 1/0.089 | 0/-- | 0/-- | 7/4 |
7 | anazco | 3 | 0/-- | 2/-- | 1/0.083 | 1/0.026 | 1/0.003 | 0/-- | 5/3 |
8 | kli66 | 3 | 3/0.019 | 1/0.0 | 2/0.029 | 0/-- | 0/-- | 0/-- | 6/3 |
9 | babyfacejimmy | 2 | 1/0.056 | 2/0.0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
10 | a3048 | 2 | 1/0.056 | 0/-- | 3/0.096 | 0/-- | 0/-- | 0/-- | 4/2 |
11 | Zidong | 1 | 2/0.056 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
12 | lyang | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | neo | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | ksm | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | ezkwj | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Nivetha | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | aaa29 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
18 | mac | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | DavidBrandt | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | SSM | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
21 | Periwinkle | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | abcdefg | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
23 | subasree33 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
24 | Obliviatee | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
25 | nczqe | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | anp | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | xkcd | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | sdhar | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/Total Yes | 15/10 | 15/8 | 13/9 | 6/6 | 11/6 | 6/3 |
Problemset | |
---|---|
A | Wine trading in Gergovia |
B | Bit Mask |
C | Gas Stations |
D | Annoying painting tool |
E | Troublemakers |
F | Workshops |
Last updated: Tue Sep 29 17:50:08 CDT 2015
(Based on scoreboards created by CSUS PC2; UVa data acquired via Felix Halim's uHunt API)