Rank | Lookup | Solved | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | tgu | 6 | 1/0.07 | 1/0.05 | 2/0.05 | 1/0.58 | 1/0.18 | 1/0.0 | 7/6 |
2 | =) | 6 | 1/0.02 | 1/2.42 | 1/0.03 | 1/0.28 | 2/0.099 | 1/0.0 | 7/6 |
3 | clee | 5 | 1/0.07 | 4/-- | 1/0.06 | 2/0.6 | 1/0.1 | 4/0.0 | 13/5 |
4 | _Maggie | 4 | 3/0.02 | 0/-- | 1/0.03 | 4/0.27 | 1/0.119 | 0/-- | 9/4 |
5 | eyepatchOwl | 3 | 1/0.06 | 4/0.1 | 1/0.06 | 2/-- | 0/-- | 1/-- | 9/3 |
6 | ryucc | 2 | 0/-- | 0/-- | 0/-- | 3/0.28 | 0/-- | 2/0.0 | 5/2 |
7 | name | 1 | 0/-- | 0/-- | 0/-- | 0/-- | 3/0.079 | 0/-- | 3/1 |
8 | Wrn2x | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | phoenix | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | jivs | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | kevh | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | jinman | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | Cooper | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | kefei | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | LolitaLOL | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | sdhar | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | psharma43 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
18 | DrSegFault | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | jx | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | hf | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
21 | Obliviate | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | xshen | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/Total Yes | 7/5 | 10/3 | 6/5 | 13/5 | 8/5 | 9/4 |
Problemset | |
---|---|
A | Minimal coverage |
B | Station Balance |
C | WiFi |
D | Frosh Week |
E | Workshops |
F | Low Power |
Last updated: Tue Sep 20 20:30:11 CDT 2016
(Based on scoreboards created by CSUS PC2; UVa data acquired via Felix Halim's uHunt API)