Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omg, we need a name for our team. | 7 | 1104 | 1/16 | 2/263 | 1/96 | 0/-- | 1/253 | 1/122 | 0/-- | 0/-- | 1/51 | 1/283 | 0/-- | 8/7 |
2 | Do you even PSPACE? | 6 | 590 | 1/57 | 0/-- | 1/61 | 3/-- | 1/83 | 2/136 | 1/-- | 0/-- | 1/35 | 1/198 | 0/-- | 11/6 |
3 | Code Wizards | 4 | 348 | 1/25 | 0/-- | 0/-- | 1/-- | 1/96 | 2/115 | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 6/4 |
4 | ACube | 3 | 747 | 7/145 | 0/-- | 0/-- | 0/-- | 0/-- | 4/296 | 0/-- | 0/-- | 1/126 | 0/-- | 0/-- | 12/3 |
5 | Out of Bounds | 0 | 0 | 4/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
5 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 14/16/4 | 2/263/1 | 2/61/2 | 7/--/0 | 4/83/3 | 9/115/4 | 1/--/0 | 0/--/0 | 4/35/4 | 2/198/2 | 0/--/0 | 45/20 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 19 18:12:00 CDT 2014