Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Do you even PSPACE? | 8 | 1375 | 1/234 | 2/67 | 2/129 | 6/283 | 1/79 | 1/196 | 3/63 | 0/-- | 1/144 | 17/8 |
2 | The Fancy Friends | 7 | 1270 | 2/239 | 1/158 | 1/268 | 2/82 | 4/251 | 0/-- | 1/77 | 0/-- | 1/95 | 12/7 |
3 | Code Wizards | 5 | 1019 | 0/-- | 0/-- | 2/269 | 0/-- | 1/252 | 1/257 | 1/41 | 0/-- | 2/160 | 7/5 |
4 | team6 | 3 | 151 | 5/-- | 1/-- | 1/15 | 2/-- | 1/-- | 0/-- | 1/36 | 3/-- | 1/100 | 15/3 |
5 | ACube | 2 | 282 | 0/-- | 0/-- | 3/192 | 0/-- | 5/-- | 0/-- | 1/50 | 0/-- | 0/-- | 9/2 |
6 | Out of Bounds | 0 | 0 | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 11/234/2 | 4/67/2 | 9/15/5 | 13/82/2 | 12/79/3 | 2/196/2 | 8/36/5 | 3/--/0 | 5/95/4 | 67/25 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 02 18:09:18 CST 2014