EASI Course Grid for SPRING:1998-99
01/19/99
BS 4 SPRING 1999 7 COURSES 18 CREDITS
MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY
-----------------------------------------------------------------------------------------------------------
| | | | | | |
| | | | | | |
7:45 a.m.| | | | | | |
| | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------------
| |ZOOLOGY 400 | |ZOOLOGY 400 | | |
| |LECTURE 002 | |LECTURE 002 | | |
8:50 a.m.| | 9:30 - 10:45 | | 9:30 - 10:45 | | |
| |B231 VAN VLECK | |B231 VAN VLECK | | |
| |LYTTON | |LYTTON | | |
-----------------------------------------------------------------------------------------------------------
| |ZOOLOGY 400 | |ZOOLOGY 400 | | |
| |LECTURE 002 | |LECTURE 002 | | |
9:55 a.m.| | 9:30 - 10:45 | | 9:30 - 10:45 | | |
| |B231 VAN VLECK | |B231 VAN VLECK | | |
| |LYTTON | |LYTTON | | |
-----------------------------------------------------------------------------------------------------------
|DANCE 042 | |DANCE 042 | | | |
|LAB 001 | |LAB 001 | | | |
11:00 a.m.|11:00 - 11:50 | |11:00 - 11:50 | | | |
|B101 LATHROP | |B101 LATHROP | | | |
|NAPARSTEK | |NAPARSTEK | | | |
-----------------------------------------------------------------------------------------------------------
|ILS 206 | |ILS 206 | | | |
|LECTURE 001 | |LECTURE 001 | | | |
12:05 p.m.|12:05 - 12:55 | |12:05 - 12:55 | | | |
|1351 CHEM | |1351 CHEM | | | |
|FOWLER | |FOWLER | | | |
-----------------------------------------------------------------------------------------------------------
|COMP SCI 774 | |COMP SCI 774 | |COMP SCI 774 | |
|LECTURE 001 | |LECTURE 001 | |LECTURE 001 | |
1:20 p.m.| 1:20 - 2:10 | | 1:20 - 2:10 | | 1:20 - 2:10 | |
|1257 COMP S&ST | |1257 COMP S&ST | |1257 COMP S&ST | |
|KLEIN | |KLEIN | |KLEIN | |
-----------------------------------------------------------------------------------------------------------
|COMP SCI 638 |POLI SCI 333 |COMP SCI 638 |POLI SCI 333 |COMP SCI 638 | |
|LECTURE 001 |LECTURE 001 |LECTURE 001 |LECTURE 001 |LECTURE 001 | |
2:25 p.m.| 2:25 - 3:15 | 2:30 - 3:45 | 2:25 - 3:15 | 2:30 - 3:45 | 2:25 - 3:15 | |
|1221 COMP S&ST |20 INGRAHAM |1221 COMP S&ST |20 INGRAHAM |1221 COMP S&ST | |
|BACH |BARNETT |BACH |BARNETT |BACH | |
-----------------------------------------------------------------------------------------------------------
|S&A PHM 105 |POLI SCI 333 | |POLI SCI 333 | | |
|LECTURE 001 |LECTURE 001 | |LECTURE 001 | | |
3:30 p.m.| 3:30 - 4:20 | 2:30 - 3:45 | | 2:30 - 3:45 | | |
|1800 ENGR HALL |20 INGRAHAM | |20 INGRAHAM | | |
|BRENNAN |BARNETT | |BARNETT | | |
-----------------------------------------------------------------------------------------------------------
| | | | | | |
| | | | | | |
4:35 p.m.| | | | | | |
| | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------------
|S&A PHM 105 | | | | | |
|DISCUSSION 305 | | | | | |
EVENING | 5:40 - 6:30 | | | | | |
|1213 ENGR HALL | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------------
FINAL EXAM SCHEDULE
* ILS 206 DIS 301 MON 1:20 - 2:10 103 MEIKLEJO 08 COMP SCI 638 001 07:25 P.M. SUN. MAY 09
19 POLI SCI 333 001 05:05 P.M. TUE. MAY 11
28 S&A PHM 105 001 10:05 A.M. THUR. MAY 13
29 ZOOLOGY 400 002 12:25 P.M. THUR. MAY 13
30 ILS 206 001 02:45 P.M. THUR. MAY 13
Remember: Exit from Netscape when you finish using EASI to protect your data.
Developed by the Registrar's Office and the Division of Information Technology
EASI © 1995, Board of Regents of the University of Wisconsin System