Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | |||||
9:00 | |||||
10:00 | |||||
11:00 | ECO2411 AB107 Christian Gourieroux | ||||
12:00 | |||||
1:00 | ECO2511 WO20 Peter Cziraki | ||||
2:00 | ECO4060 GE106 Carolyn Pitchik | ||||
3:00 | |||||
4:00 | ECO326 WI2006 | ECO2102 SS2111 Rahul Deb | ECO326 SS2127 | ||
5:00 | |||||
6:00 | ECO326 UC163 Marcin Peski | ECO2510 LA341 Andreas Park | |||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 |
Lecture | Discussion | Office Hour |
Meeting | Audit | Personal |
Last Updated: February 28, 2019 at 3:43 PM