Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | |||||
9:00 | ECO326 SS1087 Marcin Peski | ||||
10:00 | |||||
11:00 | |||||
12:00 | CSC2502 BA1200 Vaishak Belle | ||||
1:00 | MAT1502 BA6183 Robert McCann | MAT1502 BA6183 Robert McCann | |||
2:00 | CSC2404 BA1220 Stephen Cook | ECO4060 GE106 Laura Turner | CSC2404 BA1220 Stephen Cook | ||
3:00 | |||||
4:00 | |||||
5:00 | |||||
6:00 | |||||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 |
Lecture | Discussion | Office Hour |
Meeting | Audit | Personal |
Last Updated: February 28, 2019 at 3:43 PM