Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | |||||
9:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
1:00 | CS540 Zoom | CS540 Zoom | CS540 Zoom | CS540 Zoom | |
2:00 | - Zoom Jerry Zhu | ||||
3:00 | - CmpSc3331 Jerry Zhu | - CmpSc5381 Jerry Zhu | |||
4:00 | CS298 CmpSc3331 | ||||
5:00 | CS540 EPIC | CS298 Zoom | |||
6:00 | |||||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 |
Lecture | Discussion | Office Hour |
Meeting | Audit | Personal |
Last Updated: September 10, 2024 at 11:36 AM